Information
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | At3rrA | GM | 42 6 | 400 | Guild Master |
| 2 | mauSER | GM | 50 10 | 400 | Assistant Guild Master |
| 3 | Sergio | FM | 50 0 | 400 | BattleMaster |
| 4 | TheViper | BK | 30 0 | 400 | Member |
| 5 | Widow | DIM | 29 3 | 400 | Member |
| 6 | Yaud | SM | 9 0 | 368 | Member |
| 7 | ZeduS | DL | 20 0 | 400 | Member |
| 8 | ZionAries | BK | 0 0 | 387 | Member |
| 9 | Benj | ME | 50 0 | 400 | Member |
| 10 | CHACO | LE | 15 6 | 315 | Member |
| 11 | Juancholot | DM | 31 1 | 400 | Member |
| 12 | Kosh | BK | 4 0 | 1 | Member |
| 13 | Ragnar | SM | 8 0 | 321 | Member |
| 14 | RoyalMG | DM | 35 2 | 400 | Member |
| 15 | Arry | HE | 50 0 | 400 | Member |
Loading...