Information
Character Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
Guild Info | ||||
---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Time |
---|---|---|---|
1SHOT | eneren | Kanturu Relics | 2025-10-10 18:20:18 |
Demolka | eneren | Raklion | 2025-10-08 21:33:35 |
1SHOT | eneren | Crywolf | 2025-10-08 20:37:13 |
eneren | Demolka | Crywolf | 2025-10-08 20:36:33 |
1SHOT | eneren | Crywolf | 2025-10-08 20:35:42 |
1SHOT | eneren | Crywolf | 2025-10-08 20:35:17 |
eneren | Merlyn | Lost Tower | 2025-10-06 19:16:50 |
eneren | InvictuZ | Twisted Karutan | 2025-10-05 03:53:45 |
Boss1 | eneren | Crywolf | 2025-10-04 20:34:55 |
1SHOT | eneren | Twisted Karutan | 2025-10-04 19:44:12 |
eneren | KingMU | Kanturu | 2025-10-03 19:57:41 |
eneren | AlexCuTo | Kanturu | 2025-10-03 19:57:23 |
eneren | DarkQueen | Kanturu | 2025-10-03 19:57:21 |
eneren | CucaDeNaza | Kanturu Relics | 2025-10-03 04:25:11 |
Boss1 | eneren | Kanturu | 2025-10-03 03:53:48 |
Boss1 | eneren | Kanturu | 2025-10-03 03:52:43 |
ToMeLe | eneren | Aida | 2025-09-29 07:58:38 |
eneren | Costantine | Aida | 2025-09-29 07:58:37 |
ToMeLe | eneren | Aida | 2025-09-29 07:57:07 |
eneren | ANASTA | Raklion Hatchery (Selupan) | 2025-09-29 01:48:24 |
ANASTA | eneren | Raklion Hatchery (Selupan) | 2025-09-29 01:48:24 |
eneren | Jeffnox | Kanturu | 2025-09-28 23:29:50 |
eneren | 3sCoBaR | Lost Tower | 2025-09-28 22:20:04 |
Brutus | eneren | Acheron | 2025-09-28 22:06:13 |
Brutus | eneren | Acheron | 2025-09-28 22:05:11 |
Brutus | eneren | Acheron | 2025-09-28 22:03:30 |
Brutus | eneren | Acheron | 2025-09-28 22:01:46 |
Brutus | eneren | Acheron | 2025-09-28 21:59:47 |
Brutus | eneren | Acheron | 2025-09-28 21:57:41 |
Brutus | eneren | Acheron | 2025-09-28 21:56:22 |
eneren | GaNsTeR | Kanturu | 2025-09-28 20:23:25 |
eneren | VitaleNKO | Kanturu | 2025-09-28 18:17:06 |
eneren | VitaleNKO | Kanturu | 2025-09-28 18:15:55 |
karesko | eneren | Karutan | 2025-09-28 08:00:25 |
eneren | Sevas | Karutan | 2025-09-28 05:13:23 |
eneren | karesko | Karutan | 2025-09-28 05:12:59 |
Antohan | eneren | Karutan 2 | 2025-09-28 05:10:07 |
eneren | Antohan | Karutan 2 | 2025-09-28 05:09:43 |
Antohan | eneren | Karutan 2 | 2025-09-28 05:08:49 |
eneren | Antohan | Karutan 2 | 2025-09-28 05:02:55 |
1SHOT | eneren | Twisted Karutan | 2025-09-27 21:03:45 |
Boss1 | eneren | Raklion | 2025-09-27 15:54:03 |
karesko | eneren | Swamp of Peace | 2025-09-27 12:02:59 |
eneren | karesko | Aida | 2025-09-27 11:56:00 |
eneren | Jeffix | Kanturu | 2025-09-27 02:13:13 |
eneren | DZIADEK | Crywolf | 2025-09-26 21:18:18 |
eneren | DLVNNN | Crywolf | 2025-09-26 14:03:26 |
eneren | IceEvil | Vulcanus | 2025-09-24 20:08:03 |
Andrey | eneren | Raklion | 2025-09-23 23:04:08 |
eneren | Andrey | Raklion | 2025-09-23 23:01:38 |
Pippo | eneren | Acheron | 2025-09-23 22:00:54 |
Andrey | eneren | Icarus | 2025-09-23 21:50:23 |
eneren | Andrey | Barracks of Balgass | 2025-09-23 08:33:16 |
Pippo | eneren | Crywolf | 2025-09-22 20:37:51 |
SxyntaxPH | eneren | Vulcanus | 2025-09-22 02:06:25 |
EsRam | eneren | Aida | 2025-09-21 15:54:47 |
eneren | CucaRosada | Lost Tower | 2025-09-21 04:56:50 |
Boss1 | eneren | Aida | 2025-09-19 19:54:45 |
Boss1 | eneren | Aida | 2025-09-19 19:53:24 |
SxyntaxPH | eneren | Vulcanus | 2025-09-18 02:12:43 |
eneren | cyberx1BK | Kanturu | 2025-09-14 23:33:20 |
eneren | cyberx2MG | Lorencia | 2025-09-14 19:18:57 |
cyberx1BK | eneren | Lost Tower | 2025-09-14 13:19:16 |
cyberx1BK | eneren | Lorencia | 2025-09-14 13:15:32 |
Bladename | eneren | Karutan 2 | 2025-09-14 09:45:27 |
eneren | Bladename | Lost Tower | 2025-09-13 14:18:32 |
Bladename | eneren | Lost Tower | 2025-09-13 14:17:25 |
Equipment |
---|
|