Information
| Character Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| PK Statistics |
|---|
| Killer | Victim | Map | Kill Time |
|---|---|---|---|
| 3IATLAS | Sonhi | Kanturu | 2025-11-15 16:51:18 |
| WetMyBalls | Sonhi | Kanturu | 2025-11-14 14:13:43 |
| WetMyBalls | Sonhi | Kanturu | 2025-11-14 14:08:17 |
| WetMyBalls | Sonhi | Kanturu | 2025-11-14 14:05:21 |
| WetMyBalls | Sonhi | Kanturu | 2025-11-14 14:04:52 |
| WetMyBalls | Sonhi | Kanturu | 2025-11-14 13:47:46 |
| Sonhi | AleCsiA | Aida | 2025-11-14 09:11:57 |
| NiHoN | Sonhi | Devias | 2025-11-14 00:23:35 |
| Sonhi | MattSkc | Devias | 2025-11-14 00:23:07 |
| AleCsiA | Sonhi | Aida | 2025-11-13 22:08:39 |
| Eldorado | Sonhi | Aida | 2025-11-13 19:20:25 |
| Eldorado | Sonhi | Aida | 2025-11-13 19:19:27 |
| Sonhi | Eldorado | Aida | 2025-11-13 19:17:50 |
| Sonhi | Eldorado | Aida | 2025-11-13 19:15:32 |
| Eldorado | Sonhi | Aida | 2025-11-13 19:01:15 |
| Eldorado | Sonhi | Aida | 2025-11-13 18:58:54 |
| Eldorado | Sonhi | Aida | 2025-11-13 18:54:40 |
| Eldorado | Sonhi | Aida | 2025-11-13 18:44:45 |
| Sonhi | Eldorado | Aida | 2025-11-13 18:39:14 |
| Eldorado | Sonhi | Aida | 2025-11-13 18:35:48 |
| Eldorado | Sonhi | Aida | 2025-11-13 18:27:26 |
| Aura | Sonhi | Devias | 2025-11-13 00:21:50 |
| FUFIK | Sonhi | Devias | 2025-11-13 00:20:28 |
| Sonhi | GreatOne | Tarkan | 2025-11-11 21:39:27 |
| GreatOne | Sonhi | Tarkan | 2025-11-11 21:35:08 |
| popej | Sonhi | Lorencia | 2025-11-11 12:25:24 |
| KingL | Sonhi | Atlans | 2025-11-09 00:51:03 |
| Sonhi | KingL | Atlans | 2025-11-09 00:50:05 |
| Shelby | Sonhi | Tarkan | 2025-11-08 15:26:41 |
| Shelby | Sonhi | Tarkan | 2025-11-08 15:24:38 |
| Shelby | Sonhi | Tarkan | 2025-11-08 15:23:00 |
| Equipment |
|---|
|
|
Offline
Loading...