Information
Character Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Time |
---|---|---|---|
Boss1 | MonFleur | Crywolf | 2025-09-05 20:34:49 |
Syndra | MonFleur | Crywolf | 2025-09-05 20:34:35 |
Syndra | MonFleur | Crywolf | 2025-09-05 20:34:13 |
Syndra | MonFleur | Crywolf | 2025-09-05 20:33:57 |
Skier | MonFleur | Aida | 2025-09-05 19:32:26 |
Trvxon | MonFleur | Lost Tower | 2025-09-04 19:41:35 |
Syndra | MonFleur | Crywolf | 2025-09-03 20:34:42 |
Pippo | MonFleur | Crywolf | 2025-09-03 20:34:19 |
ToMeLe | MonFleur | Noria | 2025-09-03 00:55:41 |
BrisK | MonFleur | Aida | 2025-09-02 23:58:02 |
Dikaprio | MonFleur | Kanturu | 2025-09-02 22:09:01 |
Equipment |
---|
|