Information
Character Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Time |
---|---|---|---|
EsRam | BOTCW | Raklion | 2025-10-21 19:52:34 |
Demolka | BOTCW | Crywolf | 2025-10-21 13:46:10 |
Semen | BOTCW | Lost Tower | 2025-10-18 16:54:21 |
Intoksynat | BOTCW | Crywolf | 2025-10-11 20:35:18 |
Intoksynat | BOTCW | Crywolf | 2025-10-11 20:35:05 |
RenommuS | BOTCW | Crywolf | 2025-10-11 16:47:46 |
Eris | BOTCW | Crywolf | 2025-10-11 08:37:26 |
ToMeLe | BOTCW | Swamp of Peace | 2025-10-11 07:59:59 |
Pippo | BOTCW | Crywolf | 2025-10-10 23:16:52 |
Cwel0Ped4l | BOTCW | Crywolf | 2025-10-09 12:07:01 |
ToMeLe | BOTCW | Crywolf | 2025-10-08 20:37:10 |
BOTCW | SCARFACE | Lorencia | 2025-10-05 23:21:29 |
Pippo | BOTCW | Crywolf | 2025-10-04 20:36:46 |
Boss1 | BOTCW | Raklion | 2025-10-04 15:51:01 |
Morpheus | BOTCW | Crywolf | 2025-10-01 22:56:52 |
Clone | BOTCW | Crywolf | 2025-09-30 11:27:06 |
RenommuS | BOTCW | Crywolf | 2025-09-29 16:14:00 |
BOTCW | Elff | Crywolf | 2025-09-28 20:37:44 |
Elfary | BOTCW | Crywolf | 2025-09-26 12:59:59 |
VitaleNKO | BOTCW | Lost Tower | 2025-09-25 15:27:46 |
BOTCW | Sevas | Lost Tower | 2025-09-22 05:24:32 |
Jujulina | BOTCW | Crywolf | 2025-09-21 02:57:02 |
BOTCW | SOOTHE | Crywolf | 2025-09-20 08:38:27 |
Margines | BOTCW | Crywolf | 2025-09-19 00:03:41 |
Saunders | BOTCW | Crywolf | 2025-09-18 17:54:00 |
Bladename | BOTCW | Lost Tower | 2025-09-16 21:21:24 |
Equipment |
---|
|